Established by Resolution 09-130 – Effective date 10/01/2009
|
|
|
| PRIVATE DOCKS: | FEES($) |
| Tie Poles &/or Lifts and Lower Landings with no Piling Only | 450 |
| Less than 250 square feet of new deck area | 600 |
| 250 to 499 square feet of new deck area | 650 |
| 500 to 999 square feet of new deck area | 685 |
| Over 1,000 square feet of new deck area | 735 |
| Repair | 300 |
| |
| MULTI-USE DOCKS: | FEES($) |
| *New | 665
(Plus $100 per slip created -$2,500 maximum slip charge.) |
| Tie Poles &/or Lifts Only | 465
(Plus $100 per slip created -$2,500 maximum slip charge.) |
| Repair | 300 |
| |
| COMMERCIAL DOCKS: | FEES($) |
| New | 715
(Plus $100 per slip created -$2,500 maximum slip charge.) |
| Tie Poles &/or Lifts Only | 465
(Plus $100 per slip created -$2,500 maximum slip charge.) |
| Repair | 300 |
| |
| DREDGE/FILL: | FEES($) |
| Less than 101 cubic yards | 565 |
| 101 to 500 cubic yards | 815 |
| 501 to 1,000 cubic yards | 1,315 |
| More than 1,000 cubic yards | 1,565 |
| RIP/RAP against an existing seawall | No Charge |
| |
| **PERMIT EXTENSION: | FEES($) |
| Dock | 25 |
| Dredge & Fill | 50 |
| |
| OTHER: | FEES($) |
| After the fact Permit | Five (5) times the normal fee plus any fines |
| ***Public Hearing deposit | 250 |
| |
|
*A “New Dock” fee covers all components of dock construction (i.e. Dock, Tie Poles & Boat Lift).
**Extension of expiration date effective 1 year from expiration date of original permit. *** A Public Hearing Deposit covers Advertising and Postage for surrounding property owner notices. To inquire about Mangrove Trimming application fees, call the Department of Environmental Management at (727) 464-4761
| |